| COLOUR: | Black |
| SHORE HARDNESS: | 70° +/- 5 |
| TENSILE STRENGTH: | 4 MPa = 40 Bar/580 PSI |
| ELONGATION AT BREAK (%): | 300 |
| SPECIFIC GRAVITY: | 1.45 +/- 0.05 |
| RECOMMENDED TEMP: | -20°C to +120°C |
| GENERAL PROPERTIES: | Oil & Heat Resistant |
| SURFACE FINISH: | Plate/Plate |
| THICKNESS RANGE: | 0.5mm – 20mm |
| ROLL SIZE: | LENGTH – up to 20 metres (subject to thickness) |
| WIDTH – up to 1.4 metres (subject to thickness) | |
| TOLERANCE – ROLL SIZE: | +/- 2.5% |
BA50 NITRILE
| COLOUR: | Black |
| SHORE HARDNESS: | 50° +/- 5 |
| TENSILE STRENGTH: | 12 MPa = 40 Bar/580 PSI |
| ELONGATION AT BREAK (%): | 450 |
| SPECIFIC GRAVITY: | 1.35 +/- 0.05 |
| RECOMMENDED TEMP: | -30°C to +120°C |
| GENERAL PROPERTIES: | Oil & Heat Resistant |
| SURFACE FINISH: | Plate/Plate |
| THICKNESS RANGE: | 3mm – 8mm |
| ROLL SIZE: | LENGTH – up to 20 metres (subject to thickness) |
| WIDTH – up to 1.4 metres (subject to thickness) | |
| TOLERANCE – ROLL SIZE: | +/- 2.5% |
BA80 NITRILE
| COLOUR: | Black |
| SHORE HARDNESS: | 80° +/- 5 |
| TENSILE STRENGTH: | 13 MPa = 40 Bar/580 PSI |
| ELONGATION AT BREAK (%): | 350 |
| SPECIFIC GRAVITY: | 1.5 +/- 0.05 |
| RECOMMENDED TEMP: | -30°C to +120°C |
| GENERAL PROPERTIES: | Oil & Heat Resistant |
| SURFACE FINISH: | Plate/Plate |
| THICKNESS RANGE: | 3mm – 6mm |
| ROLL SIZE: | LENGTH – up to 20 metres (subject to thickness) |
| WIDTH – up to 1.4 metres (subject to thickness) | |
| TOLERANCE – ROLL SIZE: | +/- 2.5% |