COLOUR: | Black |
SHORE HARDNESS: | 60° +/- 5 |
TENSILE STRENGTH: | 5 MPa |
ELONGATION AT BREAK (%): | 350 |
SPECIFIC GRAVITY: | 1.3 +/- 0.05 |
RECOMMENDED TEMP: | -30°C to +130°C |
GENERAL PROPERTIES: | Heat & Chemical Resistant |
UV Stable | |
SURFACE FINISH: | Plate/Plate |
THICKNESS RANGE: | 1mm – 10mm |
ROLL SIZE: | LENGTH – up to 20 metres (subject to thickness) |
WIDTH – up to 1.4 metres (subject to thickness) | |
TOLERANCE – ROLL SIZE: | +/- 2.5% |
WRC EPDM
COLOUR: | Black |
SHORE HARDNESS: | 70° +/- 5 |
TENSILE STRENGTH: | 11 MPa |
ELONGATION AT BREAK (%): | 400 |
SPECIFIC GRAVITY: | 1.13 +/- 0.05 |
RECOMMENDED TEMP: | 40°C to +100°C (POTABLE WATER +23°C) |
GENERAL PROPERTIES: | Heat & Chemical Resistant |
UV Stable, Peroxide Cured, WRAS Approved | |
SURFACE FINISH: | Cloth/Cloth |
THICKNESS RANGE: | 1.5mm – 6mm |
ROLL SIZE: | LENGTH – up to 20 metres (subject to thickness) |
WIDTH – up to 1.5 metres (subject to thickness) | |
TOLERANCE – ROLL SIZE: | +/- 2.5% |