| COLOUR: | Clear |
| SHORE HARDNESS: | 75° +/- 5 |
| TENSILE STRENGTH: | 10 MPa |
| ELONGATION AT BREAK (%): | 150 |
| SPECIFIC GRAVITY: | 1.70 +/- 0.05 |
| ABRASION RESISTANCE (mm3): | 150 |
| RECOMMENDED TEMP: | -20°c to +100°C |
| GENERAL PROPERTIES: | High Abrasion |
| SURFACE FINISH: | Plate/Plate |
| THICKNESS RANGE: | 2mm, 3mm & 4mm |
| ROLL SIZE: | LENGTH – up to 10 metres (subject to thickness) |
| WIDTH – up to 1.2 metres (subject to thickness) | |
| TOLERANCE – ROLL SIZE: | +/- 2.5% |